New Brunswick Families
Search Results
Matches 1 to 5 of 5 for First Name starts with ABIEL AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PECK, Abiel | I002681 | b. 19 May 1730 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 2 | PECK, Abiel | I002688 | b. 1 Jan 1753 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 3 | PECK, Abiel | I002690 | b. 15 May 1756 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 4 | SHAW, Abiel | I001230 | b. 1706 | Massachusetts, USA | Kyle and Related Families |
| 5 | TRIPP, Abiel | I007583 | b. 1653 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |




