New Brunswick Families
Search Results
Matches 1 to 12 of 12 for First Name starts with CONSTANCE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Constance (Constans) | I002986 | b. 1507 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 2 | BLOUNT, Constance (Contatine) | I003462 | b. Abt 1380 | Barton Blount, Derbyshire, ENGLAND | Kyle and Related Families |
| 3 | COLBY, Constance | I012702 | b. Abt 1953 | Kyle and Related Families | |
| 4 | DANVERS, Constance | I005401 | b. Abt 1495 | Culworth, Oxfordshire, ENGLAND | Kyle and Related Families |
| 5 | ENGLAND, Constance Princess Of | I003742 | b. Abt 1374 | Castle, Conisbrough, Yorkshire, ENGLAND | Kyle and Related Families |
| 6 | FAIRBANKS, Constance | I001107 | b. 10 Jan 1635/36 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 7 | HERBERT, Constance | I003085 | b. Abt 1488 | ENGLAND | Kyle and Related Families |
| 8 | HOLAND, Constance De | I003853 | b. 1387 | Ruthin, Denbigh, WALES | Kyle and Related Families |
| 9 | HORSMAN, Constance Jean | I012166 | b. 10 Oct 1963 | Kyle and Related Families | |
| 10 | POYMINGS OR DE POYNINGS, Constance | I004945 | b. | Monney, Somersetshire, ENGLAND. | Kyle and Related Families |
| 11 | THAYER, Constances | I002957 | b. | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 12 | WHITE, Constance Patricia M | I012877 | b. Abt 1911 | Grand Falls, Victoria County, New Brunswick, CANADA | Kyle and Related Families |




