New Brunswick Families
Search Results
Matches 1 to 50 of 65 for First Name starts with DANIEL AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AKERLEY, Daniel | I000021 | b. Apr 1796 | Kyle and Related Families | |
| 2 | BECKWITH, Daniel Harris | I008529 | b. Abt 1813 | Kyle and Related Families | |
| 3 | BISHOP, Daniel | I000668 | b. 8 Jan 1803 | Grand Falls, New Brunswick, CANADA | Kyle and Related Families |
| 4 | BRADFORD, Daniel Howard | I011361 | b. 16 Nov 1958 | Black's Harbour, Charlotte County, New Brunswick, CANADA | Kyle and Related Families |
| 5 | BRYANT, Daniel | I008232 | b. Abt 1816 | Kyle and Related Families | |
| 6 | BUTLAND, Daniel Clayton | I012440 | b. 25 Aug 1955 | Riverside, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 7 | CALKINS (CAULKINS), Daniel | I001554 | b. Mar 1667/68 | Norwich, New London, Connecticut, USA | Kyle and Related Families |
| 8 | CAMERON, Daniel | I012386 | Kyle and Related Families | ||
| 9 | CLARK, Daniel | I004119 | b. | Weaxil, Near Kenilworth, Warwickshire, ENGLAND | Kyle and Related Families |
| 10 | CLARK, Daniel | I004039 | b. 29 Sep 1647 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 11 | CLARK, Daniel Allan | I012685 | b. 7 May 1943 | Toronto, York County, Ontario, CANADA | Kyle and Related Families |
| 12 | COURSET, Daniel | I010924 | b. Abt 1844 | Kyle and Related Families | |
| 13 | ELLS, Daniel | I007757 | b. 2 Apr 1765 | Cornwallis, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 14 | GOULD, Daniel | I002474 | b. 1655 | Charlestown, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 15 | GRAY, Daniel | I009035 | b. 1836 | Kyle and Related Families | |
| 16 | GREEN, Daniel | I002342 | b. 1781 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 17 | GREENE (GREEN), Daniel | I002390 | b. 30 Jan 1680/81 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 18 | HALL, Daniel | I007595 | b. Abt 1640 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 19 | HANS, Daniel Thomas | I009423 | b. Private | Kyle and Related Families | |
| 20 | HARRIS, Daniel | I008384 | b. 4 May 1739 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |
| 21 | HENCHMAN, Daniel | I005247 | b. Abt 1575 | London, ENGLAND | Kyle and Related Families |
| 22 | HOAR, Daniel | I005119 | b. Abt 1651 | Concord, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 23 | HOAR, Daniel | I005204 | b. 1680 | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 24 | HOAR, Daniel | I005117 | b. 7 May 1709 | Concord, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 25 | HOARE, Daniel | I005162 | b. 1621 | St Mary De Crypt, Gloucester, Gloustershire, ENGLAND | Kyle and Related Families |
| 26 | HUNTLEY, Daniel | I007800 | b. 25 May 1682 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 27 | HUNTLEY, Daniel | I007774 | b. 17 Aug 1721 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 28 | HUNTLEY, Daniel | I005974 | b. 13 Oct 1748 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 29 | KENNEY, Daniel | I000815 | b. 15 Jul 1728 | Worcester, Massachusetts, USA | Kyle and Related Families |
| 30 | KILLAM, Daniel | I010453 | b. Abt 1620 | Wenham, Essex, Massachusetts, USA | Kyle and Related Families |
| 31 | KINNEY, Daniel | I000824 | b. 23 Jul 1682 | Salem, Essex, Massachusetts, USA | Kyle and Related Families |
| 32 | KINNEY, Daniel | I000804 | b. 19 Oct 1705 | Salem, Essex, Massachusetts, USA | Kyle and Related Families |
| 33 | KYLE, Daniel Woodworth | I000018 | b. 23 Mar 1869 | Sheffield, Sunbury County, New Brunswick, CANADA | Kyle and Related Families |
| 34 | LINTON, Daniel Woodworth | I012542 | b. 7 Feb 1892 | Plaster Rock, Victoria County, New Brunswick, CANADA | Kyle and Related Families |
| 35 | LISLE, Daniel | I005172 | b. Abt 1602 | Ellingham, Isle of Wight, Hampshire, ENGLAND | Kyle and Related Families |
| 36 | LITCHFIELD, Daniel | I012506 | Kyle and Related Families | ||
| 37 | MCCOON, Daniel | I005822 | b. Abt 1669 | Kyle and Related Families | |
| 38 | MERRITT, Daniel | I010423 | Kyle and Related Families | ||
| 39 | NORTHUP, Daniel Records | I008652 | Kyle and Related Families | ||
| 40 | POND, Lt. Daniel | I008061 | b. Abt 1630 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 41 | PRESTON, Daniel | I013125 | b. Abt 1621 | ENGLAND | Kyle and Related Families |
| 42 | PRESTON, Daniel | I013122 | b. Abt 1649 | Kyle and Related Families | |
| 43 | READ, Daniel | I013030 | b. Mar 1655 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 44 | RICHARDSON, Daniel | I004022 | b. 31 Aug 1685 | Medfield, Suffolk, Massachusetts, USA | Kyle and Related Families |
| 45 | RIDOUT, Daniel | I010553 | Kyle and Related Families | ||
| 46 | SHAW, Daniel | I010577 | b. 1765 | Maugerville, Sunbury County, New Brunswick, CANADA | Kyle and Related Families |
| 47 | SINCLAIR, Daniel P | I012046 | b. 1982 | Kyle and Related Families | |
| 48 | SOUTHWICK, Daniel Remington | I008646 | b. 30 Dec 1828 | Kyle and Related Families | |
| 49 | SOUTHWICK, Daniel Remington Jr. | I008659 | b. 26 Jul 1856 | South Kingstown, Washington County, Rhode Island, USA | Kyle and Related Families |
| 50 | STANDLICK, Daniel | I006094 | b. Abt 1600 | Scituate, Plymouth, Massachusetts, USA | Kyle and Related Families |




