New Brunswick Families
Search Results
Matches 1 to 50 of 88 for First Name starts with DAVID AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALDEN, David | I002537 | b. | Duxbury, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 2 | ALEXANDER, David T | I011031 | b. 19 Feb 1855 | Point Wolfe, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | BARBOUR, David | I011145 | b. 13 Jun 1871 | Kyle and Related Families | |
| 4 | BECKWITH, David | I008543 | b. 17 Sep 1875 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 5 | BECKWITH, David Bernard | I008406 | b. Private | Kyle and Related Families | |
| 6 | BELCHER, David | I002487 | b. 1662 | Ipswich, Essex, Massachusetts, USA | Kyle and Related Families |
| 7 | BERRY, David STEADMAN | I008985 | b. Private | Kyle and Related Families | |
| 8 | BIGGS, David M | I3771 | b. 1890 | McKees Mills, Kent County, New Brunswick, CANADA | Kyle and Related Families |
| 9 | BRIND, David | I010088 | Kyle and Related Families | ||
| 10 | BURT, David | I002286 | b. 18 Oct 1629 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 11 | CALKIN, David | I001529 | b. Mar 1667/68 | Chepstow, Monmouth, WALES | Kyle and Related Families |
| 12 | CALKINS, David | I001587 | b. Mar 1666/67 | Norwich, New London, Connecticut, USA | Kyle and Related Families |
| 13 | CALKINS CAULKINS, David (Daniel) | I001580 | b. Mar 1666/67 | Norwich, New London, Connecticut, USA | Kyle and Related Families |
| 14 | CAULKINS CALKINS, David | I001621 | b. 3 Nov 1642 | Gloucester, Essex County, Massachusetts, USA | Kyle and Related Families |
| 15 | CHAPIN, David | I009972 | Kyle and Related Families | ||
| 16 | COLE, David | I007208 | b. | Johnston Parish, Queens County, New Brunswick, CANADA | Kyle and Related Families |
| 17 | COLPITTS, David E. | I008560 | Kyle and Related Families | ||
| 18 | CONNELLY, David Michael | I011547 | Kyle and Related Families | ||
| 19 | COOPER, David | I012177 | Kyle and Related Families | ||
| 20 | CRANDELL, David H | I010773 | b. Feb 1823 | Kyle and Related Families | |
| 21 | CROMWELL, David Charles | I008516 | b. Private | Kyle and Related Families | |
| 22 | DOUGLAS, David Bernard | I012060 | b. 22 Feb 1934 | Kyle and Related Families | |
| 23 | EATON, David Owen | I008821 | b. 1822 | Kyle and Related Families | |
| 24 | EBBETT, David | I008490 | b. Private | Kyle and Related Families | |
| 25 | FISHER, David Stanley | I012256 | b. 9 Dec 1965 | Kyle and Related Families | |
| 26 | FLOOD, David | I009791 | Kyle and Related Families | ||
| 27 | FLOOD, David A. | I009790 | Kyle and Related Families | ||
| 28 | GOULD, David | I002477 | b. 6 Feb 1690/91 | Stoneham, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 29 | GREEN, David | I002485 | b. 1685 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 30 | HAWKES, David | I012121 | Kyle and Related Families | ||
| 31 | HITCHCOCK, David | I010013 | b. 7 Feb 1677/78 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 32 | HOAR, David | I005198 | b. 14 Nov 1698 | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 33 | HOAR, David | I001508 | b. 23 Feb 1712/13 | Brimfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 34 | HOAR, David | I001506 | b. 14 May 1743 | Brimfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 35 | HOAR, David | I001499 | b. 1753 | Brimfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 36 | HOAR, David Gould | I001513 | b. 12 Jan 1786 | Onslow, Colchester County, Nova Scotia, CANADA | Kyle and Related Families |
| 37 | HORSMAN, David Franklin | I012162 | b. 10 Nov 1947 | Kyle and Related Families | |
| 38 | HORTON, David | I008296 | Kyle and Related Families | ||
| 39 | HUGHES, David E | I012965 | Kyle and Related Families | ||
| 40 | HUNTLEY, David | I007803 | b. 17 Mar 1687/88 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 41 | JANZEN, David M | I013233 | b. 23 Feb 1966 | Kern, California, USA | Kyle and Related Families |
| 42 | KAY, David Oscar | I008264 | b. 1856 | Kyle and Related Families | |
| 43 | KENNEY, David | I000839 | b. Abt 1722 | Salem, Essex, Massachusetts, USA | Kyle and Related Families |
| 44 | KILBOURN, David | I001846 | b. 12 Oct 1714 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 45 | KILBOURNE, David | I001850 | b. 25 Feb 1687/88 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 46 | KING, David Robert | I011559 | Kyle and Related Families | ||
| 47 | KINSEY, David Madison | I010387 | Kyle and Related Families | ||
| 48 | KYLE, David | I3744 | Kyle and Related Families | ||
| 49 | LEWIS, David | I4592 | b. | Richmond County, New York, USA | Kyle and Related Families |
| 50 | LISLE, David Bernard | I009646 | b. Private | Kyle and Related Families |




