New Brunswick Families
Search Results
Matches 1 to 12 of 12 for First Name starts with DONNA AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ELLIOTT, Donna | I012099 | b. 3 Mar 1947 | Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 2 | FARNHAM, Donna Joan | I008419 | b. Private | Kyle and Related Families | |
| 3 | HOAR, Donna Irene | I4542 | b. 10 Dec 1943 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | LUCAS, Donna | I012232 | b. Dec 1969 | Kyle and Related Families | |
| 5 | MCGAGHEY, Donna Lorraine | I008436 | b. Private | Kyle and Related Families | |
| 6 | MCNEILL, Donna | I3287 | Kyle and Related Families | ||
| 7 | MILLS, Donna | I009626 | b. Private | Kyle and Related Families | |
| 8 | MONTEITH, Donna | I012492 | Kyle and Related Families | ||
| 9 | SANTOS, Donna | I000292 | Kyle and Related Families | ||
| 10 | SINCLAIR, Donna | I008874 | b. Private | Kyle and Related Families | |
| 11 | SWAILE, Donna | I011246 | Kyle and Related Families | ||
| 12 | VEINOTT, Donna Lynn | I009419 | b. Private | Kyle and Related Families |




