New Brunswick Families
Search Results
Matches 1 to 50 of 138 for First Name starts with JANE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jane | I010364 | Kyle and Related Families | ||
| 2 | Jane | I002556 | b. 1575 | Southampton, Hampshire, ENGLAND | Kyle and Related Families |
| 3 | Jane | I007806 | b. Abt 1630 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 4 | Jane | I011413 | b. Abt 1821 | Kyle and Related Families | |
| 5 | ACEY, Janet | I007735 | c. 16 Sep 1599 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 6 | ACYE, Janet | I006111 | b. 1599 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 7 | ARUNDELL, Jane | I004739 | b. Abt 1468 | Lanherne, Cornwall, ENGLAND | Kyle and Related Families |
| 8 | BARTER, Jane Laura | I000164 | b. 24 Jun 1892 | Avondale, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 9 | BECKWITH, Jane Gladys | I008445 | b. Private | Kyle and Related Families | |
| 10 | BELFORD, Jane | I005092 | b. 1509 | Brantingham, Yorks, ENGLAND | Kyle and Related Families |
| 11 | BLACK, Jane Charlotte | I011928 | b. 1818 | Kyle and Related Families | |
| 12 | BROAD, Jane | I000536 | b. 1828 | Kent, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 13 | BROWN, Jane | I005567 | b. Abt 1445 | Bechworth, Surrey, ENGLAND | Kyle and Related Families |
| 14 | BRUGGE, Jane (Joan) | I004998 | b. Abt 1469 | Coberley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 15 | BURTON, Jane | I003201 | b. 1483 | Ingmanthorpe, Yorkshire, ENGLAND | Kyle and Related Families |
| 16 | CAMERON, Janet Edith | I012087 | b. 12 Apr 1954 | Kyle and Related Families | |
| 17 | CAMOYS, Jane | I003988 | b. Abt 1410 | Broadwater, Sussex, ENGLAND | Kyle and Related Families |
| 18 | CARPENTER, Jane | I006368 | b. Abt 1584 | Nettlecombe, Somersetshire, ENGLAND | Kyle and Related Families |
| 19 | CASS, Jane | I009168 | b. Private | Kyle and Related Families | |
| 20 | CASSIDY, Jane Marshall | I010705 | b. 28 Aug 1931 | Toronto, York County, Ontario, CANADA | Kyle and Related Families |
| 21 | CHAFFEY, Jane | I009884 | Kyle and Related Families | ||
| 22 | CHAMPLIN, Jane P. | I008688 | b. 1837 | South Kingstown, Washington County, Rhode Island, USA | Kyle and Related Families |
| 23 | CHAPMAN, Jane | I008067 | b. Abt 1815 | Kyle and Related Families | |
| 24 | CHENEY, Jane | I002579 | b. Abt 1489 | Dorking, Surrey, ENGLAND | Kyle and Related Families |
| 25 | CLARK, Jane | I004124 | b. 1589 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 26 | COLDEN, Jane | I012235 | Kyle and Related Families | ||
| 27 | CROFTS, Jane | I005347 | b. Abt 1470 | Ramsbury, Wiltshire, ENGLAND | Kyle and Related Families |
| 28 | DARELL, Jane | I004979 | b. Abt 1421 | Ramsbury, Wiltshire, ENGLAND | Kyle and Related Families |
| 29 | DARELL, Jane | I005349 | b. Abt 1490 | Ramsbury, Wiltshire, ENGLAND | Kyle and Related Families |
| 30 | DAUBENY, Jane Frances | I006427 | b. Abt 1440 | Houghton, Norfolk, ENGLAND | Kyle and Related Families |
| 31 | DAWNEY, Jane | I001809 | b. Abt 1363 | Thewborough, Devon, ENGLAND | Kyle and Related Families |
| 32 | DIGGS DRIGGS, Jane | I004020 | b. Abt 1443 | Bromham, Wiltshire, ENGLAND | Kyle and Related Families |
| 33 | DOWNING, Jane | I008531 | b. Abt 1811 | Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 34 | DRAKE, Jane | I001329 | b. 13 Feb 1630/31 | Colyton, Devon, ENGLAND | Kyle and Related Families |
| 35 | EDGETT, Jane | I012911 | b. Abt 1825 | New Brunswick, CANADA | Kyle and Related Families |
| 36 | EVANS, Jane | I001938 | b. Abt 1622 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 37 | EWBANKS, Jane | I005998 | Kyle and Related Families | ||
| 38 | FABIAN, Jane | I005393 | b. Abt 1435 | Childrey, Berkshire, ENGLAND | Kyle and Related Families |
| 39 | FORSTER, Jane | I006886 | b. Abt 1543 | Aldermaston, Berks, ENGLAND | Kyle and Related Families |
| 40 | FORTESCUE, Jane | I003072 | b. Abt 1438 | Wympstone, Devon, ENGLAND | Kyle and Related Families |
| 41 | FOSTER, Jane | I005765 | b. Bef 5 Oct 1670 | New London, New London County, Connecticut, USA | Kyle and Related Families |
| 42 | GAILEY, Janet | I012500 | Kyle and Related Families | ||
| 43 | GASCON, Jane (Joan) | I004256 | b. Abt 1428 | Gawthorpe, Yorkshire, ENGLAND | Kyle and Related Families |
| 44 | GIBERSON, Janet Beatrice | I000590 | b. 24 Apr 1890 | Holmesville, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 45 | GIFFARD, Jane | I004938 | b. Abt 1472 | Itchell, Southampton, ENGLAND | Kyle and Related Families |
| 46 | GIFFARD, Jane | I004889 | b. 1508 | Itchell, Hampshire, ENGLAND | Kyle and Related Families |
| 47 | GIFFARD, Jane | I004903 | b. 1560 | Itchell, Hampshire, ENGLAND | Kyle and Related Families |
| 48 | GIFFORD, Jane | I004884 | b. Abt 1524 | Itchell, Hampshire, ENGLAND | Kyle and Related Families |
| 49 | GINSON, Jane | I007990 | b. 1790 | Kyle and Related Families | |
| 50 | GLOVER, Jane | I009949 | b. 1612 | Kyle and Related Families |




