New Brunswick Families
Search Results
Matches 1 to 50 of 134 for First Name starts with JOAN AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joan | I003471 | b. Abt 1372 | Calbourne, Isle of Wight, ENGLAND | Kyle and Related Families |
| 2 | Joan | I007969 | b. Abt 1518 | Chesham, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 3 | Joane | I007412 | b. Abt 1532 | Bicton, Devon, ENGLAND | Kyle and Related Families |
| 4 | Joane | I002303 | b. 1538 | Sherford, Devonshire, ENGLAND | Kyle and Related Families |
| 5 | Joane | I006095 | b. Abt 1600 | Scituate, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 6 | Joanna | I009980 | Kyle and Related Families | ||
| 7 | Joanna | I007281 | b. Abt 1828 | Maine, USA | Kyle and Related Families |
| 8 | AKERLEY, Joanne | I007673 | b. 5 May 1804 | Kyle and Related Families | |
| 9 | ANNE, Joan | I004153 | b. 1503 | Frickley, Yorkshire, ENGLAND | Kyle and Related Families |
| 10 | AUNE (ANNE), Joan | I004174 | b. Abt 1493 | Frickley, Yorkshire, ENGLAND | Kyle and Related Families |
| 11 | BABBS, Joan | I004284 | b. Abt 1552 | Guildford, Surrey, ENGLAND | Kyle and Related Families |
| 12 | BABBS, Joan | I004098 | b. Abt 1552 | Guildford, Surrey, ENGLAND | Kyle and Related Families |
| 13 | BABBS, Joan | I004286 | b. Abt 1556 | Guildford, Surrey, ENGLAND | Kyle and Related Families |
| 14 | BABBS, Joan | I004100 | b. Abt 1556 | Guildford, Surrey, ENGLAND | Kyle and Related Families |
| 15 | BANASTRE, Joan | I004642 | b. Abt 1385 | Wheathill, Radstock, ENGLAND | Kyle and Related Families |
| 16 | BASSET, Joan | I003142 | b. Abt 1394 | Brailesford, Derbyshire, ENGLAND | Kyle and Related Families |
| 17 | BEAUCHAMP, Joan | I003768 | b. Abt 1396 | Abergavenny, Monmouthshire, WALES | Kyle and Related Families |
| 18 | BEAUFORT, Joan De | I003642 | b. Abt 1375 | Chcateau De Beaufort, Maine-Et-Loire, FRANCE | Kyle and Related Families |
| 19 | BISHOP, Joan | I007982 | b. 1543 | Hundridge, Chesham, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 20 | BLISS, Joan B | I012509 | Kyle and Related Families | ||
| 21 | BOTETOURT, Joan | I003838 | b. Abt 1356 | Mendlesham, Suffolk, ENGLAND | Kyle and Related Families |
| 22 | BOTILER, Joan | I005522 | b. 1395 | Griffe, Warwickshire, ENGLAND | Kyle and Related Families |
| 23 | BRULEY, Joane | I005428 | b. Abt 1406 | Cothrop, Oxforshire, ENGLAND | Kyle and Related Families |
| 24 | BRYDGES, Joan | I005653 | b. Abt 1530 | Ley, Weobley, Herefordshire, ENGLAND | Kyle and Related Families |
| 25 | BRYDGES, Joan (Johan) | I004915 | b. Abt 1503 | Newbury, Berkshire, ENGLAND | Kyle and Related Families |
| 26 | CARPENTER, Joan Or Jone | I006350 | b. 1590 | Kyle and Related Families | |
| 27 | CHELREY OR CHILDREY, Joan | I004973 | b. Abt 1375 | Littlecote Park, Wiltshire, ENGLAND | Kyle and Related Families |
| 28 | CLARK, Joan I | I013382 | b. Abt 1936 | New York, USA | Kyle and Related Families |
| 29 | COLLAMORE, Joan | I006235 | b. Oct 1616 | Northam, Devon, ENGLAND | Kyle and Related Families |
| 30 | CORBIN, Joan | I008183 | Kyle and Related Families | ||
| 31 | COURCY, Joan De | I003999 | b. Abt 1422 | Laughton, Sussex, ENGLAND | Kyle and Related Families |
| 32 | DABERNON, Joan | I001801 | b. Abt 1439 | Donyland, Essex, ENGLAND | Kyle and Related Families |
| 33 | DANVERS, Joan | I005440 | b. Abt 1422 | Cothrop, Oxforshire, ENGLAND | Kyle and Related Families |
| 34 | DANVERS, Joan | I005618 | b. Abt 1457 | Ipswell, Oxfordshire, ENGLAND | Kyle and Related Families |
| 35 | DAUBENEY, Joan | I006418 | b. Abt 1393 | South Petherton, Somersetshire, ENGLAND | Kyle and Related Families |
| 36 | DEUCLIVE, Joan | I001804 | b. Abt 1339 | Halsbury, Devon, ENGLAND | Kyle and Related Families |
| 37 | DIGGS, Joan | I005555 | b. Abt 1458 | Barham, Kent, ENGLAND | Kyle and Related Families |
| 38 | DRAKE, Joan | I001320 | b. 11 Jun 1628 | Colyton, Devon, ENGLAND | Kyle and Related Families |
| 39 | DWINDELL, Joanna | I000803 | b. 5 Sep 1685 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 40 | ECHINGHAM, Joan De | I003534 | b. Abt 1411 | Echingham, Sussex, ENGLAND | Kyle and Related Families |
| 41 | ESCURES, Joan | I004006 | b. Abt 1382 | Laughton, Sussex, ENGLAND | Kyle and Related Families |
| 42 | ESTEN (EUSTANCE), Joanna (Joan) | I007341 | b. 1 Jun 1645 | Welch, Herefordshire, ENGLAND | Kyle and Related Families |
| 43 | EYRE, Joan Le | I004652 | b. Abt 1345 | Middlezoy, Somersetshire, ENGLAND | Kyle and Related Families |
| 44 | FERRERS, Joan | I003314 | b. Abt 1410 | Chartley, Staffordshire, ENGLAND | Kyle and Related Families |
| 45 | FITZALAN, Joan | I003746 | b. Abt 1372 | Arundel, Sussex, ENGLAND | Kyle and Related Families |
| 46 | FITZALAN (ARUNDEL), Joan | I003538 | b. Abt 1360 | Echingham, Sussex, ENGLAND | Kyle and Related Families |
| 47 | FITZHUGH, Joan | I005077 | b. Abt 1441 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 48 | FITZHUGH, Joane | I005071 | b. Abt 1456 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 49 | FORD, Joanna Bicknell | I001015 | b. 2 Mar 1662/63 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 50 | GIFFORD, Joane | I004874 | b. Abt 1534 | ENGLAND | Kyle and Related Families |




