New Brunswick Families
Search Results
Matches 1 to 13 of 13 for First Name starts with JOANE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joane | I007412 | b. Abt 1532 | Bicton, Devon, ENGLAND | Kyle and Related Families |
| 2 | Joane | I002303 | b. 1538 | Sherford, Devonshire, ENGLAND | Kyle and Related Families |
| 3 | Joane | I006095 | b. Abt 1600 | Scituate, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 4 | BRULEY, Joane | I005428 | b. Abt 1406 | Cothrop, Oxforshire, ENGLAND | Kyle and Related Families |
| 5 | FITZHUGH, Joane | I005071 | b. Abt 1456 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 6 | GIFFORD, Joane | I004874 | b. Abt 1534 | ENGLAND | Kyle and Related Families |
| 7 | HASTINGS, Joane | I003590 | b. Abt 1427 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 8 | MARCHE, Joane | I010050 | Kyle and Related Families | ||
| 9 | MARTYN, Joane | I002312 | b. 1570 | Sherford, Devonshire, ENGLAND | Kyle and Related Families |
| 10 | MASTERSON, JOANE | I008036 | b. Abt 1542 | ASHFORD, KENT, ENGLAND | Kyle and Related Families |
| 11 | THORNE, Joane | I000992 | b. Abt 1554 | Pitminster, Somerset, ENGLAND | Kyle and Related Families |
| 12 | UNKNOWN, JOANE | I008041 | b. Abt 1518 | ASHFORD, KENT, ENGLAND | Kyle and Related Families |
| 13 | UPHAM, Joane | I007401 | b. 1591 | Bicton, Devon, ENGLAND | Kyle and Related Families |




