New Brunswick Families
Search Results
Matches 1 to 29 of 29 for First Name starts with JOANN AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joanna | I009980 | Kyle and Related Families | ||
| 2 | Joanna | I007281 | b. Abt 1828 | Maine, USA | Kyle and Related Families |
| 3 | AKERLEY, Joanne | I007673 | b. 5 May 1804 | Kyle and Related Families | |
| 4 | DWINDELL, Joanna | I000803 | b. 5 Sep 1685 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 5 | ESTEN (EUSTANCE), Joanna (Joan) | I007341 | b. 1 Jun 1645 | Welch, Herefordshire, ENGLAND | Kyle and Related Families |
| 6 | FORD, Joanna Bicknell | I001015 | b. 2 Mar 1662/63 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 7 | GOULD, Joanna Mrs | I002471 | b. 1608 | Charlestown, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 8 | HOARE, Joanna | I005163 | b. 11 Jun 1624 | Gloucester, Gloucestershire, ENGLAND | Kyle and Related Families |
| 9 | HOARE, Joanna | I005157 | b. 1646 | Concord, Middlesex, Massachusetts, USAachusettys | Kyle and Related Families |
| 10 | HUNGERFORD, Joann | I005285 | b. Abt 1568 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 11 | INGERSALL, Joanna | I001255 | b. 3 Mar 1623/24 | Sandy, Bedfordshire, ENGLAND | Kyle and Related Families |
| 12 | INGERSOLL, Joanna | I001249 | b. Abt 1638 | ENGLAND | Kyle and Related Families |
| 13 | JACKSON, Joanna | I009011 | b. Abt 1816 | Nova Scotia, CANADA | Kyle and Related Families |
| 14 | JEFFREY, Joanne Janet | I008411 | b. Private | Kyle and Related Families | |
| 15 | KING, Joanna | I002035 | b. 1558 | Wiltshire, ENGLAND | Kyle and Related Families |
| 16 | LAMB, Joanna | I010036 | b. 20 Sep 1657 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 17 | LONEY, Joanne Elaine | I009724 | b. Private | Kyle and Related Families | |
| 18 | LYNDE, Joanna | I012830 | b. 22 Feb 1696 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 19 | MARTIN, Joanna | I007347 | b. 15 Feb 1682/83 | Swansea, Bristol, Massachusetts, USA | Kyle and Related Families |
| 20 | POPE, Joanna | I006293 | b. 14 Aug 1656 | Plymouth, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 21 | SALISBURY, Joanna | I007374 | b. 17 Feb 1701/02 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 22 | STANDLICK, Joanna | I006041 | b. 29 Sep 1661 | Rochester, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 23 | STEBBINS, Joanna | I002140 | b. 4 Mar 1696/97 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 24 | SWAILE, Joanne | I011245 | Kyle and Related Families | ||
| 25 | TATARSOLE, Joanne (Tallershall) | I006797 | b. | Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 26 | THAYER, Joanne | I002964 | b. Jan 1591/92 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 27 | TRUEMAN, Joanna Augusta | I010186 | b. 23 Oct 1842 | Kyle and Related Families | |
| 28 | WARD, Joanna | I007466 | b. 11 Sep 1627 | Clerkenwell, London, ENGLAND | Kyle and Related Families |
| 29 | WOODWORTH, Joanna | I006050 | b. 1706 | Little Compton, Newport, Rhode Island, USA | Kyle and Related Families |




