New Brunswick Families
Search Results
Matches 1 to 50 of 66 for First Name starts with JON AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALDEN, Jonathan | I002521 | b. | Plymouth, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 2 | BALL, Jonathan | I010040 | b. 6 Oct 1645 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 3 | BARTLETT, Jone Joan | I006494 | b. Jun 1560 | Puddletown, Dorset, ENGLAND | Kyle and Related Families |
| 4 | BILL, Jonathon | I010340 | Kyle and Related Families | ||
| 5 | BILL, Jonathon | I010335 | Kyle and Related Families | ||
| 6 | BOSWORTH, Jonathan | I004306 | b. | Market Bosworth, Leicestershire, ENGLAND | Kyle and Related Families |
| 7 | BOSWORTH, Jonathan | I004308 | b. 1636 | Hingham, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 8 | BOSWORTH, Jonathan | I004322 | b. 22 Sep 1680 | Swansea, Bristol, Massachusetts, USA | Kyle and Related Families |
| 9 | BROOKS, Jonathan | I002170 | b. 13 Oct 1674 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 10 | BURT, Deacon Jonathan | I002306 | b. 23 Jan 1623/24 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 11 | BURT, Jonathan | I002307 | b. 12 Sep 1654 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 12 | CARPENTER, Jone Or Joan | I006383 | b. Abt 1590 | Kyle and Related Families | |
| 13 | DAFYDD, Jonet Verch | I003340 | b. Abt 1389 | Rhydodyn, Llansawel, Carmarthenshire, WALES | Kyle and Related Families |
| 14 | DAY, Jonathan | I004407 | b. 21 Mar 1686 | Wrentham, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 15 | FAIRBANKS, Jonas | I004818 | b. 6 Mar 1624/25 | Sowerby, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 16 | FAIRBANKS, Jonathan | I004811 | c. 1595 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 17 | FAIRBANKS, Jonathan | I004824 | b. 1623 | Sowerby, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 18 | FOSTER, Jonathan | I005863 | b. 17 Aug 1673 | Kyle and Related Families | |
| 19 | FOX, Jonathan | I005763 | Kyle and Related Families | ||
| 20 | GIBBONS, Jonathan | I010018 | Kyle and Related Families | ||
| 21 | GIFFORD, Jonas | I004521 | b. 5 Jul 1584 | Chesham, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 22 | GIFFORD, Jonathan | I002497 | b. 14 May 1684 | Sandwich, Barnstable, Massachusetts, USA | Kyle and Related Families |
| 23 | GREEN, Jonathan | I002482 | b. 2 Feb 1678/79 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 24 | HAYDEN, Jonathan | I002765 | b. 19 May 1640 | Braintree, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 25 | HAYNES (HAINES), Jonathan | I001276 | b. 11 Apr 1648 | Hampton, Rockingham, New Hampshire, USA | Kyle and Related Families |
| 26 | HAYNES OR HINDS, Jonathan | I001242 | b. 1646 | Haverhill, Bedfordshire, ENGLAND | Kyle and Related Families |
| 27 | HITCHCOCK, Jonathan | I010014 | b. 25 Nov 1682 | Kyle and Related Families | |
| 28 | HOAR, Jonathan | I005194 | b. 1 Jun 1707 | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 29 | HOARE, Jonathan | I005207 | b. 1682 | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 30 | HORSMAN, Jonathan | I012170 | b. 24 Jan 1970 | Kyle and Related Families | |
| 31 | JACKSON, Jonathan | I007513 | b. 1641 | Stepney, London, Middlesex, ENGLAND | Kyle and Related Families |
| 32 | JOAN, Jone Or Joanna GREENE | I006799 | b. 3 Oct 1630 | Salisbury, Wiltshire, ENGLAND | Kyle and Related Families |
| 33 | KILBOURN, Jonathan | I001822 | b. 11 Feb 1727/28 | Connecticut, USA | Kyle and Related Families |
| 34 | KILBOURNE, Jonathan | I001848 | b. 17 Sep 1681 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 35 | KINNEY, Jonathan | I000840 | b. 15 Jan 1726/27 | Salem, Essex, Massachusetts, USA | Kyle and Related Families |
| 36 | LOCKE, Jonathan | I008187 | Kyle and Related Families | ||
| 37 | LYNDE, Jonathan | I002349 | b. 1714 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 38 | MATHEW, Jonet | I003295 | b. Abt 1445 | Llandaf, Cibwr, Glamorgan, WALES | Kyle and Related Families |
| 39 | MORAIS, Jon Blair | I008867 | b. Private | Kyle and Related Families | |
| 40 | ORSER, Jonas | I000612 | Kyle and Related Families | ||
| 41 | ORSER, Jonas | I000014 | c. 20 Jun 1752 | Phillipsburg, Westchester County, New York, USA | Kyle and Related Families |
| 42 | ORSER, Jonathon Ludlow | I010481 | b. Abt 1848 | Kyle and Related Families | |
| 43 | PARKER, Jonathan | I005856 | b. Abt 1648 | Marblehead, Essex County, Massachusetts, USA | Kyle and Related Families |
| 44 | PARSONS, Jonathon William | I012973 | b. 8 Oct 1973 | Lakeland, Polk County, Florida, USA | Kyle and Related Families |
| 45 | PECK, Jonathan | I004059 | b. 5 Dec 1666 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 46 | PIERCE, Jonathan | I002398 | b. 1661 | Maldon, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 47 | SHAW, Jonathan | I000758 | b. 6 Feb 1696/97 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 48 | SHAW, Jonathan | I001209 | b. 1705 | Taunton, Bristol, Massachusetts, USA | Kyle and Related Families |
| 49 | SHAW, Jonathan | I000927 | b. Aft 1716 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 50 | SHAW, Reverend Jonathan | I000892 | b. May 1777 | Maugerville, Sunbury County, New Brunswick, CANADA | Kyle and Related Families |




