New Brunswick Families
Search Results
Matches 1 to 5 of 5 for First Name starts with JONAS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FAIRBANKS, Jonas | I004818 | b. 6 Mar 1624/25 | Sowerby, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 2 | GIFFORD, Jonas | I004521 | b. 5 Jul 1584 | Chesham, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 3 | ORSER, Jonas | I000612 | Kyle and Related Families | ||
| 4 | ORSER, Jonas | I000014 | c. 20 Jun 1752 | Phillipsburg, Westchester County, New York, USA | Kyle and Related Families |
| 5 | SHAWE, Jonas | I000924 | b. Abt 1596 | Northowram, Halifax, Yorkshire, ENGLAND | Kyle and Related Families |




