New Brunswick Families
Search Results
Matches 1 to 21 of 21 for First Name starts with MAUD AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AKERLEY, Maud | I013006 | b. Abt 1872 | New Brunswick, CANADA | Kyle and Related Families |
| 2 | BOKILL (BOKYLL), Maud | I006602 | b. Abt 1400 | Knotishall, Suffolk, ENGLAND | Kyle and Related Families |
| 3 | BROAD, Maudie | I000622 | b. Abt 1888 | Holmesville, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | CLARK, Maud E. | I010517 | b. 4 May 1888 | New Brunswick, CANADA | Kyle and Related Families |
| 5 | COGGESHALL, Maud | I003888 | b. Abt 1405 | Essex, ENGLAND | Kyle and Related Families |
| 6 | DALLISON, Maud | I006394 | b. Abt 1482 | Lincolnshire, ENGLAND | Kyle and Related Families |
| 7 | FITZHUGH, Maud | I005061 | b. Abt 1428 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 8 | FITZHUGH, Maude (Matilda) | I005087 | b. Abt 1391 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 9 | GROSS, Maud Lillian | I009496 | Kyle and Related Families | ||
| 10 | GROSS, Maude Leone | I2341 | b. 26 Oct 1861 | Kyle and Related Families | |
| 11 | HAPWORTH, Maud Faustenia | I000604 | b. 19 Jun 1868 | Holden, Penobscot County, Maine, USA | Kyle and Related Families |
| 12 | JENNEY, Maude (Mrs) | I006600 | b. Abt 1376 | Knotishall, Suffolk, ENGLAND | Kyle and Related Families |
| 13 | LUCY, Maud | I005054 | b. Abt 1409 | Wapenham, Northamptonshire, ENGLAND | Kyle and Related Families |
| 14 | MARCH, Maud Ethel | I006663 | b. 12 Oct 1882 | Hampton, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 15 | MEAD, Maud J E | I011975 | b. Nov 1868 | Kyle and Related Families | |
| 16 | ORSER, Maude | I000726 | Kyle and Related Families | ||
| 17 | SACKVILLE, Maud Mildred | I005534 | b. Abt 1490 | Buckhurst, Sussex, ENGLAND | Kyle and Related Families |
| 18 | SUTTON, Maud De | I003586 | b. Abt 1370 | Sutton, Bedfordshire, ENGLAND | Kyle and Related Families |
| 19 | THROCKMORTON, Maud | I005022 | b. Abt 1422 | Throckmorton, Warwickshire, ENGLAND | Kyle and Related Families |
| 20 | THWAYTES, Maud | I004229 | b. Abt 1478 | Church, Harewood, Yorkshire, ENGLAND | Kyle and Related Families |
| 21 | TILNEY, Maud | I003928 | b. Abt 1414 | Boston, Lincolnshire, ENGLAND | Kyle and Related Families |




