New Brunswick Families
Search Results
Matches 1 to 12 of 12 for First Name starts with MAURICE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERKELEY, Maurice | I005641 | b. Abt 1383 | ENGLAND | Kyle and Related Families |
| 2 | BERKELEY, Maurice | I005603 | b. Abt 1436 | Berkeley Castle, Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 3 | BERKELEY, Maurice | I005578 | b. 1469 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 4 | BERKELEY, Maurice De | I003461 | b. 1398 | Beverstone, Gloucestershire, ENGLAND | Kyle and Related Families |
| 5 | BERKELEY, Maurice De | I005643 | b. Abt 1399 | Rogland, Monmouthshire, ENGLAND | Kyle and Related Families |
| 6 | BERKELEY, Maurice De | I005609 | b. 1467 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 7 | BERKELEY ;[SIR KNIGHT], Maurice | I005574 | b. | Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 8 | BERKELEY ;[SIR KNIGHT], Maurice | I005589 | b. Abt 1359 | Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 9 | BERKELEY ;[SIR KNIGHT], Maurice Of Bruton | I005582 | b. Abt 1505 | Bruton, Somersetshire, ENGLAND | Kyle and Related Families |
| 10 | DENNIS (DENYS), Maurice | I005593 | b. Abt 1419 | Gloucestershire, ENGLAND | Kyle and Related Families |
| 11 | HENCHMAN, Maurice | I005217 | b. Abt 1595 | Rushton, Northampton, ENGLAND | Kyle and Related Families |
| 12 | LATHAM, Maurice | I006904 | b. 1557 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |




