New Brunswick Families
Search Results
Matches 1 to 49 of 49 for First Name starts with MRS. AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALBRO, Mrs. | I006747 | b. Abt 1594 | ENGLAND | Kyle and Related Families |
| 2 | ATTE WODE, Mrs. Isabella | I007095 | b. Abt 1405 | Sanderstead, Surrey, ENGLAND | Kyle and Related Families |
| 3 | ATTE WODE, Mrs. Juliana | I007090 | b. Abt 1274 | Sanderstead, Surrey, ENGLAND | Kyle and Related Families |
| 4 | ATTE WODE, Mrs. Laurencia | I007087 | b. Abt 1324 | Woods Place, Surrey, ENGLAND | Kyle and Related Families |
| 5 | ATTE WODE, Mrs. Petronilla | I007085 | b. Abt 1364 | Sanderstead, Surrey, ENGLAND | Kyle and Related Families |
| 6 | BARTLETT, Mrs. Thomas | I006471 | b. 1567 | Wooton Glan, Dorset, ENGLAND | Kyle and Related Families |
| 7 | BELLAMY, Mrs. | I004302 | b. Abt 1580 | ENGLAND | Kyle and Related Families |
| 8 | BICKNELL, Mrs. Johan | I001021 | b. Abt 1560 | Barrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 9 | BOSWORTH, Mrs. | I004300 | b. Abt 1569 | Mkt Bosworth, Leicestershire, ENGLAND | Kyle and Related Families |
| 10 | BOSWORTH, Mrs. Elizabeth | I004314 | b. 1619 | Market Bosworth, Leicestershire, ENGLAND | Kyle and Related Families |
| 11 | BURT, Mrs. John | I002327 | b. Abt 1542 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 12 | CALKINS, Mrs. William | I001615 | b. Abt 1572 | Chepstow, Monmouth, WALES | Kyle and Related Families |
| 13 | CROME (BROME), Mrs. | I003092 | b. Abt 1518 | ENGLAND | Kyle and Related Families |
| 14 | DE GREENE, Mrs. John | I007003 | b. Abt 1470 | Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 15 | DELOBEL, Mrs. Mrs. Jacquemon | I007986 | b. | Lille, Nord, FRANCE | Kyle and Related Families |
| 16 | DELOBEL, Mrs. Jean | I007983 | b. Abt 1508 | Lille, Nord, FRANCE | Kyle and Related Families |
| 17 | DELOBEL, Mrs. Pierart | I007984 | b. Abt 1440 | Capinghem, Nord, FRANCE | Kyle and Related Families |
| 18 | DELOBEL, Mrs. Pierre | I007947 | b. Abt 1479 | Wasquehal, Nord, FRANCE | Kyle and Related Families |
| 19 | DOBLE, Mrs. John | I007030 | b. Abt 1506 | Woodbridge, Suffolk, ENGLAND | Kyle and Related Families |
| 20 | DUNGAN, Mrs. Elizabeth | I006861 | b. 1584 | Celbridge, Kildare, IRELAND | Kyle and Related Families |
| 21 | DUNSTER, Mrs. Henry | I002747 | b. Abt 1581 | Bolholt, , ENGLAND | Kyle and Related Families |
| 22 | EATON, Mrs. Francis | I001618 | b. Abt 1587 | WALES | Kyle and Related Families |
| 23 | ESTEN, Mrs. | I007418 | b. Abt 1589 | Herefordshire, WALES | Kyle and Related Families |
| 24 | FAIRBANK, Mrs. William | I004855 | b. Abt 1455 | Yorkshire, ENGLAND | Kyle and Related Families |
| 25 | FAIRBANKE, Mrs. Margaret | I004853 | b. Abt 1482 | Sowerby, Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 26 | FOWLE, Mrs. Mary | I002420 | b. 1613 | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 27 | FRY, Mrs. John | I007152 | b. Abt 1513 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 28 | GREENE, Mrs. Robert | I007001 | b. Abt 1492 | Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 29 | GREENFIELD, Mrs. | I006165 | b. Abt 1573 | Hampton, ENGLAND | Kyle and Related Families |
| 30 | HARDING, Mrs. Joseph | I000959 | b. 1600 | ENGLAND | Kyle and Related Families |
| 31 | HARRIS, Mrs. Walter | I007150 | b. Abt 1565 | ENGLAND | Kyle and Related Families |
| 32 | LONGE, Mrs. Richard | I005705 | b. Abt 1526 | Glastonbury, Somerset, ENGLAND | Kyle and Related Families |
| 33 | MARGARET, Mrs. Richard CLARK | I004298 | b. Abt 1505 | Hingham, Norfolk, ENGLAND | Kyle and Related Families |
| 34 | PARKER, Mrs. | I004788 | b. Abt 1503 | Chesham, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 35 | PERIAM, Mrs. William | I006949 | b. Abt 1532 | Devonshire, ENGLAND | Kyle and Related Families |
| 36 | PHILLIPS, Mrs. Nicholas | I001179 | b. 1564 | Dedham, Essex, ENGLAND | Kyle and Related Families |
| 37 | PRAY, Mrs. | I002896 | b. 1565 | ENGLAND | Kyle and Related Families |
| 38 | PRAY, Mrs. Joan Joanna | I002900 | b. Abt 1599 | South Berwick, York, Maine, USA | Kyle and Related Families |
| 39 | STAFFORD, Mrs. Elizabeth | I006701 | b. Abt 1614 | Warwick, Kent County, Rhode Island, USA | Kyle and Related Families |
| 40 | STAFFORD, Mrs. Roger | I006827 | b. Abt 1583 | Warwick, Warwickshire, ENGLAND | Kyle and Related Families |
| 41 | STANDLAKE, Mrs. Lydia | I006040 | b. Abt 1640 | Scituate, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 42 | STEBBINS, Mrs. | I002191 | b. Abt 1544 | ENGLAND | Kyle and Related Families |
| 43 | STEBBINS, Mrs. Thomas | I002199 | b. 1570 | Bocking, Essex, ENGLAND | Kyle and Related Families |
| 44 | STRATTON?, Mrs. Alice | I005739 | b. 1592 | ENGLAND | Kyle and Related Families |
| 45 | SUTTON, Mrs. Theron | I004791 | b. Abt 1545 | ENGLAND | Kyle and Related Families |
| 46 | TURBERVILLE, Mrs. | I003204 | b. Abt 1556 | Woolbridge, Dorset, ENGLAND | Kyle and Related Families |
| 47 | UPHAM (MNU), Mrs. Agnes | I007413 | b. 1503 | Bicton, Devon, ENGLAND | Kyle and Related Families |
| 48 | WATERS, Mrs. Margaret | I004276 | b. 1504 | Beccles, Suffolk, ENGLAND | Kyle and Related Families |
| 49 | WILBUR, Mrs. | I006820 | b. Abt 1595 | ENGLAND | Kyle and Related Families |




