New Brunswick Families
Search Results
Matches 1 to 46 of 46 for First Name starts with NICHOLAS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BABB, Nicholas | I004090 | b. 1744 | St Mary, Guilford, Surrey, ENGLAND | Kyle and Related Families |
| 2 | BABB (BABBS), Nicholas | I004141 | b. 1549 | Kyle and Related Families | |
| 3 | BABBS, Nicholas | I004127 | b. 1525 | Guilford, Surrey, ENGLAND | Kyle and Related Families |
| 4 | BOURDON, Nicholas | I006432 | b. Abt 1380 | Leicestershire, ENGLAND | Kyle and Related Families |
| 5 | BROWNE, Nicholas | I003112 | b. Abt 1525 | Snelston, Derbyshire, ENGLAND | Kyle and Related Families |
| 6 | BYRAM, Nicholas | I001067 | b. 1610 | IRELAND, Or, Kent, ENGLAND | Kyle and Related Families |
| 7 | BYRAM, Nicholas Captain | I001062 | b. 20 Sep 1640 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 8 | DE VOE, Nicholas | I010626 | b. 1689 | Hackensack, New Jersey, USA | Kyle and Related Families |
| 9 | DEVEAUX, Nicholas | I007690 | b. Abt 1642 | Annis Province, FRANCE | Kyle and Related Families |
| 10 | GREENE, Nicholas De | I005485 | b. 1347 | Green's Norton, Northamptonshire, ENGLAND | Kyle and Related Families |
| 11 | HAYDEN, Nicholas | I002796 | b. 19 May 1620 | Woodbury, Devonshire, ENGLAND | Kyle and Related Families |
| 12 | HOLLAND, Nicholas W. | I008673 | b. 25 Oct 1817 | Kyle and Related Families | |
| 13 | IDE, Nicholas | I013114 | b. Abt 1585 | Devon, ENGLAND | Kyle and Related Families |
| 14 | IDE, Nicholas | I013112 | b. Abt 1620 | Kyle and Related Families | |
| 15 | JENNY, Nicholas | I006581 | b. Abt 1443 | Herring Fleet, Culpho, Suffolk, ENGLAND | Kyle and Related Families |
| 16 | JOHNSON, Nicholas | I007485 | b. 1581 | Kyle and Related Families | |
| 17 | LATHAM, Nicholas | I006907 | b. 1548 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 18 | LATHAM, Nicholas De | I006902 | b. Abt 1425 | Congleton, Cheshire, ENGLAND | Kyle and Related Families |
| 19 | MORTON, Nicholas | I006407 | b. Abt 1452 | Bawtry, Blyth, Yorkshire, ENGLAND | Kyle and Related Families |
| 20 | MORTON, Nicholas | I006395 | b. Abt 1508 | Bawtry, Blyth, Yorkshire, ENGLAND | Kyle and Related Families |
| 21 | PARKHURST, Nicholas | I004283 | b. Abt 1522 | Guildford, Surrey, ENGLAND | Kyle and Related Families |
| 22 | PARKHURST, Nicholas | I004296 | b. Abt 1522 | Flowton, Suffolk, ENGLAND | Kyle and Related Families |
| 23 | PAULET, Nicholas | I003031 | b. Abt 1542 | Minty, Gloucestershire, ENGLAND | Kyle and Related Families |
| 24 | PAWLETT, Nicholas | I003046 | b. Abt 1523 | Minty, Gloucestershire, ENGLAND | Kyle and Related Families |
| 25 | PECK, Nicholas | I004181 | b. Abt 1514 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 26 | PECK, Nicholas | I004133 | b. 15 Feb 1575/76 | Beccles, Suffolk, ENGLAND | Kyle and Related Families |
| 27 | PECK, Nicholas | I004075 | b. 9 Apr 1630 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 28 | PECK, Nicholas | I004060 | b. 6 Jun 1669 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 29 | PHILLIPS, Nicholas | I001172 | b. 1560 | Dedham, Essex, ENGLAND | Kyle and Related Families |
| 30 | PHILLIPS, Nicholas | I001169 | b. 1586 | Dedham, Essex, ENGLAND | Kyle and Related Families |
| 31 | PHILLIPS, Nicholas | I001161 | b. 6 Oct 1611 | Wendover, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 32 | SHAW, Nicholas | I000755 | b. 23 Mar 1661/62 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 33 | SHAW, Nicholas | I000764 | b. 7 May 1689 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 34 | SHAW, Nicholas | I000771 | b. 28 Jan 1712/13 | Abington, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 35 | SHIRLEY, Nicholas | I003118 | b. Abt 1472 | Staunton Harold, Leicestershire, ENGLAND | Kyle and Related Families |
| 36 | SIMKINS, Nicholas | I001200 | b. 1627 | Oyster Bay, Queens, New York, USA | Kyle and Related Families |
| 37 | SIMPKINS, Nicholas | I001195 | b. 1600 | Oyster Bay, Long Island, New York, USA | Kyle and Related Families |
| 38 | SMITH, Nicholas | I002211 | b. 1566 | Chelsworth, Suffolk, ENGLAND | Kyle and Related Families |
| 39 | SWETE, Nicholas | I006929 | b. Abt 1532 | Modbury, Devon, ENGLAND | Kyle and Related Families |
| 40 | THAYER, Nicholas | I002992 | b. 25 Jan 1572/73 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 41 | THROCKMORTON, Nicholas | I004918 | b. 1515 | Coughton Court, Warwickshire, ENGLAND | Kyle and Related Families |
| 42 | VAUX, Nicholas | I004879 | b. Abt 1460 | Harrowden, Northamptonshire, ENGLAND | Kyle and Related Families |
| 43 | WANAMAKER, Nicholas Pickle | I010715 | b. 16 Oct 1829 | Hillsdale, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 44 | WHITMARSH, Nicholas | I000957 | b. 1622 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 45 | WHITMARSH, Nicholas | I000946 | b. 2 Dec 1633 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 46 | WHITMARSH, Nicholas | I000986 | b. 21 Aug 1673 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |




