New Brunswick Families
Search Results
Matches 1 to 48 of 48 for First Name starts with WALTER AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENT, Walter | I009834 | Kyle and Related Families | ||
| 2 | BERRYMAN, Walter | I011260 | b. 2 May 1905 | Newton, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 3 | BISHOP, Walter Shaw | I005979 | b. 9 Apr 1867 | New Brunswick, CANADA | Kyle and Related Families |
| 4 | BLOUNT, Walter | I003511 | b. 1420 | Appletree, Derbyshire, ENGLAND | Kyle and Related Families |
| 5 | BRUGGE, Walter | I005663 | b. Abt 1491 | Ley, Weobley, Herefordshire, ENGLAND | Kyle and Related Families |
| 6 | BULMER, Walter | I000315 | Kyle and Related Families | ||
| 7 | CLARK, Walter T | I012643 | b. Abt 1878 | Wisconsin, USA | Kyle and Related Families |
| 8 | COSMAN, Walter | I008468 | b. Private | Kyle and Related Families | |
| 9 | COSMAN, Walter L. | I008467 | b. 17 Jul 1892 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 10 | DENNIS (DENYS), Walter | I005628 | b. Abt 1443 | Gloucestershire, ENGLAND | Kyle and Related Families |
| 11 | DUNGAN, Walter | I006874 | b. 1560 | Castleton, Kildare, IRELAND | Kyle and Related Families |
| 12 | DUNGAN, Walter | I006847 | b. 6 Nov 1579 | Celbridge, Kildare, IRELAND | Kyle and Related Families |
| 13 | EDGETT, Walter Conner | I011578 | b. 1 Aug 1905 | Alma, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 14 | EDGETT, Walter Roberston | I011576 | b. 30 Aug 1874 | Alma, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 15 | ELLIOTT, Walter Stanley | I011048 | b. 26 Aug 1903 | Kyle and Related Families | |
| 16 | ELLIOTT, Walter Stanley | I012012 | b. 12 Oct 1916 | Hastings, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 17 | FORSTER, Walter | I006888 | b. 1526 | Dublin, Dublin, IRELAND | Kyle and Related Families |
| 18 | GOUGH, Walter H | I011479 | b. 1889 | St Martins, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 19 | HAINES, Walter | I001247 | b. Abt 1582 | Bedford, ENGLAND | Kyle and Related Families |
| 20 | HARRIS, Walter | I007129 | b. | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 21 | HARRIS, Walter | I007149 | b. Abt 1565 | ENGLAND | Kyle and Related Families |
| 22 | HASTINGS, Walter | I003248 | b. 1544 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 23 | HAYDON, Walter | I002849 | b. Abt 1544 | Ottery, St. Mary, Devon, ENGLAND | Kyle and Related Families |
| 24 | HENCHMAN, Walter | I005253 | b. Abt 1538 | Wellingsborough, Northamptonshire, ENGLAND | Kyle and Related Families |
| 25 | HENCHMAN, Walter | I005212 | b. Abt 1598 | Matlock, Derby, ENGLAND | Kyle and Related Families |
| 26 | HUNGERFORD, Walter | I003601 | b. Abt 1428 | Farleigh-Hungerford, Somersetshire, ENGLAND | Kyle and Related Families |
| 27 | HUNGERFORD, Walter | I003622 | b. Abt 1442 | Farleigh, Berkshire, ENGLAND | Kyle and Related Families |
| 28 | HUNGERFORD, Walter | I005389 | b. Abt 1451 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 29 | JONES, Walter Edmund | I011701 | b. Abt 1907 | Allison, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 30 | LUCY, Walter | I005053 | b. Bef 1387 | Wapenham, Northamptonshire, ENGLAND | Kyle and Related Families |
| 31 | MALIAWCO, Walter | I009060 | b. Private | Kyle and Related Families | |
| 32 | MCGAGHEY, Walter Edward | I008437 | b. Private | Kyle and Related Families | |
| 33 | NORTHRUP, Walter Wilson | I010031 | b. 15 Sep 1873 | Kingston, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 34 | PASTON, Walter | I003386 | b. Abt 1431 | Paston, Norfolk, ENGLAND | Kyle and Related Families |
| 35 | RICKETSON, Walter James | I010769 | b. 29 Oct 1893 | Hatfield Point, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 36 | RICKETSON, Walter Joseph | I010778 | b. 17 Apr 1927 | Hatfield Point, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 37 | SPRAGUE, Walter E | I011066 | b. 30 Mar 1882 | UNITED STATES | Kyle and Related Families |
| 38 | STEADMAN, Walter | I009139 | b. Private | Kyle and Related Families | |
| 39 | STEADMAN, Walter | I009133 | b. Private | Kyle and Related Families | |
| 40 | STEADMAN, Walter Angus | I2345 | b. 19 Feb 1900 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 41 | STEADMAN, Walter Francis | I009050 | b. 5 Sep 1908 | Dorchester, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 42 | STEADMAN, Walter McKenzie | I009809 | b. 20 Feb 1811 | Kyle and Related Families | |
| 43 | TRUEMAN, Walter Blocke Sharp | I010202 | b. Abt 1889 | Kyle and Related Families | |
| 44 | TRUEMAN, Walter Harley | I010185 | b. 23 May 1870 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 45 | TRUEMAN, Walter Wade | I010240 | b. 9 Apr 1902 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 46 | TYRELL, Walter | I003884 | b. Abt 1350 | Heron, East Horndon, Essex, ENGLAND | Kyle and Related Families |
| 47 | TYRREL, Walter | I003869 | b. Abt 1405 | Heron, East Horndon, Essex, ENGLAND | Kyle and Related Families |
| 48 | WOODWORTH, Walter | I006087 | b. Abt 1612 | Kent, ENGLAND | Kyle and Related Families |




