New Brunswick Families
Search Results
Matches 1 to 49 of 49 for Last Name equals BERKELEY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERKELEY, Alianore (Ellanora) | I003450 | b. Abt 1382 | Beverston, Gloucestershire, ENGLAND | Kyle and Related Families |
| 2 | BERKELEY, Alice | I005601 | b. Abt 1424 | Gloucestershire, ENGLAND | Kyle and Related Families |
| 3 | BERKELEY, Alice de | I004971 | b. | Coberley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 4 | BERKELEY, Ann De | I005611 | b. 1474 | Berkeley Castle, Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 5 | BERKELEY, Anne | I005583 | b. Abt 1510 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 6 | BERKELEY, Anne | I005344 | b. Abt 1550 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 7 | BERKELEY, Anne | I005300 | b. Abt 1574 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 8 | BERKELEY, Catherine | I005299 | b. | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 9 | BERKELEY, Dorothy | I005301 | b. | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 10 | BERKELEY, Dorothy | I005585 | b. Abt 1511 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 11 | BERKELEY, Elizabeth | I005298 | b. | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 12 | BERKELEY, Elizabeth | I003453 | b. Abt 1400 | Beverstone, Gloucestershire, ENGLAND | Kyle and Related Families |
| 13 | BERKELEY, Elizabeth | I005600 | b. Abt 1420 | Gloucestershire, ENGLAND | Kyle and Related Families |
| 14 | BERKELEY, Elizabeth | I005288 | b. 1532 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 15 | BERKELEY, Henry | I005296 | b. 1540 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 16 | BERKELEY, Isabel De | I005607 | b. Abt 1422 | Gloucestershire, ENGLAND | Kyle and Related Families |
| 17 | BERKELEY, James | I005599 | b. Abt 1466 | Gloucestershire, ENGLAND | Kyle and Related Families |
| 18 | BERKELEY, James De | I005642 | b. Abt 1355 | Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 19 | BERKELEY, James De | I005598 | b. Abt 1394 | Raglan, Monmouthshire, ENGLAND | Kyle and Related Families |
| 20 | BERKELEY, James De | I005605 | b. Abt 1428 | Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 21 | BERKELEY, John | I005579 | b. Abt 1472 | Bradley, Gloucester, ENGLAND | Kyle and Related Families |
| 22 | BERKELEY, John | I005293 | b. 1506 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 23 | BERKELEY, John De | I003460 | b. 21 Jan 1350/51 | Wotton, Gloucestershire, ENGLAND | Kyle and Related Families |
| 24 | BERKELEY, Joice | I005595 | b. Abt 1450 | Staffordshire, ENGLAND | Kyle and Related Families |
| 25 | BERKELEY, Joyce De | I005612 | b. Abt 1480 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 26 | BERKELEY, Katherine | I005580 | b. Abt 1474 | Bradley, Gloucester, ENGLAND | Kyle and Related Families |
| 27 | BERKELEY, Mary | I005341 | b. Abt 1510 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 28 | BERKELEY, Mary | I005289 | b. Abt 1527 | Stoke Gifford, Gloucester, ENGLAND | Kyle and Related Families |
| 29 | BERKELEY, Mary | I005572 | b. Abt 1527 | Stoke Gifford, Gloucester, ENGLAND | Kyle and Related Families |
| 30 | BERKELEY, Mary | I005597 | b. Abt 1527 | Stoke Gifford, Gloucester, ENGLAND | Kyle and Related Families |
| 31 | BERKELEY, Mary | I005287 | b. Abt 1533 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 32 | BERKELEY, Mary | I005571 | b. Abt 1533 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 33 | BERKELEY, Mary | I005596 | b. Abt 1533 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 34 | BERKELEY, Mary | I005336 | b. 1548 | Stoke-Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 35 | BERKELEY, Mary Frances | I005584 | b. Abt 1509 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 36 | BERKELEY, Maurice | I005641 | b. Abt 1383 | ENGLAND | Kyle and Related Families |
| 37 | BERKELEY, Maurice | I005603 | b. Abt 1436 | Berkeley Castle, Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 38 | BERKELEY, Maurice | I005578 | b. 1469 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 39 | BERKELEY, Maurice De | I003461 | b. 1398 | Beverstone, Gloucestershire, ENGLAND | Kyle and Related Families |
| 40 | BERKELEY, Maurice De | I005643 | b. Abt 1399 | Rogland, Monmouthshire, ENGLAND | Kyle and Related Families |
| 41 | BERKELEY, Maurice De | I005609 | b. 1467 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 42 | BERKELEY, Richard | I005575 | b. Abt 1470 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 43 | BERKELEY, Richard | I005290 | b. Abt 1514 | Gloucestershire, ENGLAND | Kyle and Related Families |
| 44 | BERKELEY, Richard | I005340 | b. 1531 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 45 | BERKELEY, Thomas | I005577 | b. Abt 1435 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 46 | BERKELEY, Thomas | I005610 | b. 1472 | Berkeley Castle, Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 47 | BERKELEY, Thomas De | I005606 | b. Abt 1437 | Dursley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 48 | BERKELEY, William | I005297 | b. | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 49 | BERKELEY, William De | I005604 | b. 1426 | Castle, Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |




