New Brunswick Families
Search Results
Matches 1 to 50 of 53 for Last Name equals LATHAM AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LATHAM | I006892 | b. 1560 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 2 | LATHAM | I006869 | b. Abt 1583 | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 3 | LATHAM, Ann | I006851 | b. 19 Jun 1608 | Bletsoe, Bedfordshire, ENGLAND | Kyle and Related Families |
| 4 | LATHAM, Ann | I006865 | b. 19 Jun 1618 | Elveston, Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 5 | LATHAM, Daughter | I006893 | b. 1560 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 6 | LATHAM, Elizabeth | I006899 | b. Abt 1524 | Kingsthorpe, Northamptonshire, ENGLAND | Kyle and Related Families |
| 7 | LATHAM, Elizabeth | I006855 | b. 1594 | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 8 | LATHAM, Elizabeth | I006864 | b. 1616 | Kyle and Related Families | |
| 9 | LATHAM, Elizabeth Mrs | I006901 | b. Abt 1479 | Culworth, Northamptonshire, ENGLAND | Kyle and Related Families |
| 10 | LATHAM, Frances | I006834 | b. 15 Feb 1608/09 | Kempston, Bedfordshire, ENGLAND | Kyle and Related Families |
| 11 | LATHAM, Helene Ellen | I006859 | b. 1619 | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 12 | LATHAM, Henry | I006856 | b. 1612 | Elveston, Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 13 | LATHAM, Hugh De | I006915 | b. Abt 1365 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 14 | LATHAM, Janet De | I006914 | b. Abt 1454 | Congleton, Cheshire, ENGLAND | Kyle and Related Families |
| 15 | LATHAM, Joan Mrs | I006909 | b. 1524 | Culworth, Northamptonshire, ENGLAND | Kyle and Related Families |
| 16 | LATHAM, John | I006839 | b. 1554 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 17 | LATHAM, John | I006862 | c. 1611 | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 18 | LATHAM, John De | I006917 | b. Abt 1390 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 19 | LATHAM, Katherine | I006857 | b. 1615 | Elveston, Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 20 | LATHAM, Lewis | I006841 | b. | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 21 | LATHAM, Margaret De | I006921 | b. Abt 1369 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 22 | LATHAM, Maria | I006863 | b. 1612 | Elveston, Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 23 | LATHAM, Maria Mary | I006852 | b. 1614 | Elveston, Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 24 | LATHAM, Maurice | I006904 | b. 1557 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 25 | LATHAM, Miss | I006906 | b. Abt 1552 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 26 | LATHAM, Miss | I006908 | b. 1560 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 27 | LATHAM, Miss | I006895 | b. Abt 1562 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 28 | LATHAM, Mrs Elizabeth | I006842 | b. 1582 | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 29 | LATHAM, Mrs-Elizabeth De | I006911 | b. Abt 1409 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 30 | LATHAM, Mrs-Hugh De | I006916 | b. Abt 1369 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 31 | LATHAM, Mrs-John | I006866 | b. 1563 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 32 | LATHAM, Mrs-Nicholas De | I006903 | b. Abt 1450 | Culworth, Northamptonshire, ENGLAND | Kyle and Related Families |
| 33 | LATHAM, Mrs-Philip De | I006920 | b. Abt 1343 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 34 | LATHAM, Nicholas | I006907 | b. 1548 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 35 | LATHAM, Nicholas De | I006902 | b. Abt 1425 | Congleton, Cheshire, ENGLAND | Kyle and Related Families |
| 36 | LATHAM, Oliver | I006898 | b. 1516 | Kingsthorpe, Northamptonshire, ENGLAND | Kyle and Related Families |
| 37 | LATHAM, Oliver | I006850 | b. 4 Jun 1607 | Cardington, Bedfordshire, ENGLAND | Kyle and Related Families |
| 38 | LATHAM, Philip De | I002659 | b. Abt 1310 | Congleton, Cheshire, ENGLAND | Kyle and Related Families |
| 39 | LATHAM, Robert De | I006918 | b. Abt 1393 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 40 | LATHAM, Robert De | I006913 | b. Abt 1452 | Congleton, Cheshire, ENGLAND | Kyle and Related Families |
| 41 | LATHAM, Rowland | I006897 | b. Abt 1514 | Kingsthorpe, Northamptonshire, ENGLAND | Kyle and Related Families |
| 42 | LATHAM, Sara (Sarah) | I006858 | b. 1618 | Elveston, Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 43 | LATHAM, Simon | I006854 | b. 1589 | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |
| 44 | LATHAM, Thomas | I006896 | b. Abt 1500 | Kingsthorpe, Northamptonshire, ENGLAND | Kyle and Related Families |
| 45 | LATHAM, Thomas | I006900 | b. Abt 1526 | Kingsthorpe, Northamptonshire, ENGLAND | Kyle and Related Families |
| 46 | LATHAM, Thomas | I006905 | b. 1559 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 47 | LATHAM, Thomas De | I006910 | b. Abt 1396 | Astbury, Cheshire, ENGLAND | Kyle and Related Families |
| 48 | LATHAM, Thomas De | I006912 | b. Abt 1450 | Congleton, Cheshire, ENGLAND | Kyle and Related Families |
| 49 | LATHAM, Ursala | I006831 | b. 1578 | Kyle and Related Families | |
| 50 | LATHAM, Ursula | I006860 | b. 1592 | Elstow, Bedfordshire, ENGLAND | Kyle and Related Families |




