New Brunswick Families
Search Results
Matches 1 to 10 of 10 for Last Name equals TURNER AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TURNER, Amanda Dawn | I012456 | b. 21 Jul 1980 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 2 | TURNER, Angela Anne | I012453 | b. 20 Sep 1972 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | TURNER, Benjamin Daniel | I012454 | b. 25 Jan 1976 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | TURNER, Hazel Ella | I012550 | b. 11 Mar 1898 | St. Almo, Victoria County, New Brunswick, CANADA | Kyle and Related Families |
| 5 | TURNER, Mary | I001744 | b. Abt 1591 | Milton, Devon, ENGLAND | Kyle and Related Families |
| 6 | TURNER, Melissa Mae | I012455 | b. 5 Jul 1978 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 7 | TURNER, Moses | I012522 | Kyle and Related Families | ||
| 8 | TURNER, Ronald Aubrey | I012452 | Kyle and Related Families | ||
| 9 | TURNER, Susan | I001813 | b. Abt 1617 | Highway, Wiltshire, ENGLAND | Kyle and Related Families |
| 10 | TURNER, William | I001812 | b. Abt 1565 | Milton, Devon, ENGLAND | Kyle and Related Families |




