New Brunswick Families
Search Results
Matches 1 to 50 of 113 for First Name starts with MRS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALBRO, Mrs. | I006747 | b. Abt 1594 | ENGLAND | Kyle and Related Families |
| 2 | AMES, Mrs-John | I003111 | b. 1518 | Bruton, Somersetshire, ENGLAND | Kyle and Related Families |
| 3 | ATTE WODE, Mrs. Isabella | I007095 | b. Abt 1405 | Sanderstead, Surrey, ENGLAND | Kyle and Related Families |
| 4 | ATTE WODE, Mrs. Juliana | I007090 | b. Abt 1274 | Sanderstead, Surrey, ENGLAND | Kyle and Related Families |
| 5 | ATTE WODE, Mrs. Laurencia | I007087 | b. Abt 1324 | Woods Place, Surrey, ENGLAND | Kyle and Related Families |
| 6 | ATTE WODE, Mrs. Petronilla | I007085 | b. Abt 1364 | Sanderstead, Surrey, ENGLAND | Kyle and Related Families |
| 7 | BARTLETT, Mrs. Thomas | I006471 | b. 1567 | Wooton Glan, Dorset, ENGLAND | Kyle and Related Families |
| 8 | BELLAMY, Mrs. | I004302 | b. Abt 1580 | ENGLAND | Kyle and Related Families |
| 9 | BICKNELL, Mrs. Johan | I001021 | b. Abt 1560 | Barrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 10 | BOSWORTH, Mrs. | I004300 | b. Abt 1569 | Mkt Bosworth, Leicestershire, ENGLAND | Kyle and Related Families |
| 11 | BOSWORTH, Mrs. Elizabeth | I004314 | b. 1619 | Market Bosworth, Leicestershire, ENGLAND | Kyle and Related Families |
| 12 | BOULD, Mrs-Richard | I007976 | b. Abt 1467 | Chesham, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 13 | BUGBEE, Mrs Timothy | I001996 | b. Abt 1569 | Ipswich, Suffolk, ENGLAND | Kyle and Related Families |
| 14 | BURT, Mrs. John | I002327 | b. Abt 1542 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 15 | CALKINS, Mrs. William | I001615 | b. Abt 1572 | Chepstow, Monmouth, WALES | Kyle and Related Families |
| 16 | CAREW, Mrs-Richard | I002448 | b. Abt 1562 | ENGLAND | Kyle and Related Families |
| 17 | CLARELL, Mrs-Thomas | I004261 | b. Abt 1416 | Aldwark, Yorkshire, ENGLAND | Kyle and Related Families |
| 18 | CONEY, Mrs | I002088 | b. Abt 1452 | Lincolnshire, ENGLAND | Kyle and Related Families |
| 19 | COURCY, Mrs De | I003997 | b. Abt 1400 | Laughton, Sussex, ENGLAND | Kyle and Related Families |
| 20 | CROME (BROME), Mrs. | I003092 | b. Abt 1518 | ENGLAND | Kyle and Related Families |
| 21 | DAULTON, Mrs | I001102 | b. 1565 | Lincoln, ENGLAND | Kyle and Related Families |
| 22 | DE GREENE, Mrs. John | I007003 | b. Abt 1470 | Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 23 | DELOBEL, Mrs. Mrs. Jacquemon | I007986 | b. | Lille, Nord, FRANCE | Kyle and Related Families |
| 24 | DELOBEL, Mrs. Jean | I007983 | b. Abt 1508 | Lille, Nord, FRANCE | Kyle and Related Families |
| 25 | DELOBEL, Mrs. Pierart | I007984 | b. Abt 1440 | Capinghem, Nord, FRANCE | Kyle and Related Families |
| 26 | DELOBEL, Mrs. Pierre | I007947 | b. Abt 1479 | Wasquehal, Nord, FRANCE | Kyle and Related Families |
| 27 | DIMERY, Mrs William | I002984 | b. Abt 1532 | ENGLAND | Kyle and Related Families |
| 28 | DOBLE, Mrs. John | I007030 | b. Abt 1506 | Woodbridge, Suffolk, ENGLAND | Kyle and Related Families |
| 29 | DUNGAN, Mrs. Elizabeth | I006861 | b. 1584 | Celbridge, Kildare, IRELAND | Kyle and Related Families |
| 30 | DUNSTER, Mrs. Henry | I002747 | b. Abt 1581 | Bolholt, , ENGLAND | Kyle and Related Families |
| 31 | DYGGS, Mrs-John | I005554 | b. Abt 1430 | Burham, Kent, ENGLAND | Kyle and Related Families |
| 32 | EATON, Mrs. Francis | I001618 | b. Abt 1587 | WALES | Kyle and Related Families |
| 33 | ESTEN, Mrs. | I007418 | b. Abt 1589 | Herefordshire, WALES | Kyle and Related Families |
| 34 | FAIRBANK, Mrs. William | I004855 | b. Abt 1455 | Yorkshire, ENGLAND | Kyle and Related Families |
| 35 | FAIRBANKE, Mrs Janet Genet | I004850 | b. 1522 | Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 36 | FAIRBANKE, Mrs. Margaret | I004853 | b. Abt 1482 | Sowerby, Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 37 | FAIRBANKS, Mrs | I001092 | b. 1565 | Lincoln, ENGLAND | Kyle and Related Families |
| 38 | FAUNCE, Mrs-John | I006335 | b. Abt 1589 | Stowe Maris, Essex, ENGLAND | Kyle and Related Families |
| 39 | FENNES, Mrs-Hugh | I003715 | b. Abt 1420 | Scultonbordeleys, Norfolk, ENGLAND | Kyle and Related Families |
| 40 | FOWLE, Mrs. Mary | I002420 | b. 1613 | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 41 | FRY, Mrs John | I007154 | b. 1530 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 42 | FRY, Mrs. John | I007152 | b. Abt 1513 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 43 | FRYE, Mrs | I001593 | b. Abt 1576 | Basing, Hants, ENGLAND | Kyle and Related Families |
| 44 | GREENE, Mrs John | I002452 | b. 1574 | Leicestershire, ENGLAND | Kyle and Related Families |
| 45 | GREENE, Mrs-Richard | I006982 | b. 1534 | Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 46 | GREENE, Mrs-Robert | I006983 | b. Abt 1503 | Brownridge Hall, Dorsetshire, ENGLAND | Kyle and Related Families |
| 47 | GREENE, Mrs. Robert | I007001 | b. Abt 1492 | Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 48 | GREENFIELD, Mrs. | I006165 | b. Abt 1573 | Hampton, ENGLAND | Kyle and Related Families |
| 49 | HAITON, Mrs | I006098 | b. Abt 1574 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 50 | HALL, Mrs William | I007593 | b. Abt 1600 | ENGLAND | Kyle and Related Families |




