New Brunswick Families
Search Results
Matches 1 to 50 of 379 for First Name starts with THOMAS AND Tree equals Kyle and Related Families
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABBE, Thomas | I010463 | b. 5 Feb 1654/55 | Wenham, Essex, Massachusetts, USA | Kyle and Related Families |
| 2 | ACEY, Thomas | I007734 | c. 12 Jul 1595 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 3 | ACYE, Thomas | I006119 | b. 1571 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 4 | ACYE, Thomas | I006110 | b. 1595 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 5 | AMES, Thomas | I003103 | b. 6 Aug 1602 | Bruton, Somersetshire, ENGLAND | Kyle and Related Families |
| 6 | AMES, Thomas | I003097 | b. 20 Mar 1606/07 | Bruton, Somersetshire, ENGLAND | Kyle and Related Families |
| 7 | ANDREWS, Thomas | I003473 | b. Abt 1423 | Baylham, Suffolk, ENGLAND | Kyle and Related Families |
| 8 | ANNE, Thomas | I004272 | b. Abt 1376 | Frickley, Yorkshire, ENGLAND | Kyle and Related Families |
| 9 | ANNE, Thomas | I004194 | b. Abt 1435 | Frickley, Yorkshire, ENGLAND | Kyle and Related Families |
| 10 | APPLETON, Thomas | I001629 | b. Abt 1550 | Waldingfield, Suffolk, ENGLAND | Kyle and Related Families |
| 11 | ARUNDELL, Thomas | I004732 | b. Abt 1454 | Lanherne, Cornwall, ENGLAND | Kyle and Related Families |
| 12 | ARUNDELL, Thomas | I005451 | b. Abt 1479 | Lanherne, Cornwall, ENGLAND | Kyle and Related Families |
| 13 | ARUNDELL, Thomasine | I004734 | b. Abt 1458 | Lanherne, Cornwall, ENGLAND | Kyle and Related Families |
| 14 | BAKER, Thomas | I007826 | Kyle and Related Families | ||
| 15 | BALL, Thomas | I002063 | b. Abt 1555 | Wokingham, Berkshire, ENGLAND | Kyle and Related Families |
| 16 | BALL, Thomas | I002051 | b. 1575 | Wokingham, Berkshire, ENGLAND | Kyle and Related Families |
| 17 | BARTER, Thomas Page | I000050 | b. 3 Feb 1808 | West Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 18 | BARTER, Thomas Page | I000148 | b. 1845 | Kyle and Related Families | |
| 19 | BARTER, Thomas Ward | I000065 | b. 29 Jun 1875 | Kyle and Related Families | |
| 20 | BEAUFORT, Thomas | I003675 | b. Abt Jan 1376/77 | Chcateau De Beaufort, , FRANCE | Kyle and Related Families |
| 21 | BECKWITH, Thomas A. | I008570 | b. Abt 1845 | Kyle and Related Families | |
| 22 | BECKWITH, Thomas Worden | I008381 | b. 3 Sep 1772 | Cornwallis, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 23 | BECONSAWE, Thomas | I005672 | b. Abt 1579 | Isle of Wight, ENGLAND | Kyle and Related Families |
| 24 | BELCHER, Thomas | I002494 | b. Abt 1590 | Wiltshire, ENGLAND | Kyle and Related Families |
| 25 | BENNETT, Thomas | I005888 | b. 12 Nov 1886 | Toronto, York County, Ontario, CANADA | Kyle and Related Families |
| 26 | BERKELEY, Thomas | I005577 | b. Abt 1435 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 27 | BERKELEY, Thomas | I005610 | b. 1472 | Berkeley Castle, Berkeley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 28 | BERKELEY, Thomas De | I005606 | b. Abt 1437 | Dursley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 29 | BESSILES, Thomas De | I005417 | b. Abt 1390 | Bessiles-Leigh, Berkshire, ENGLAND | Kyle and Related Families |
| 30 | BICKNELL, Thomas | I001045 | b. Abt 1582 | Barrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 31 | BICKNELL, Thomas | I001042 | b. 27 Aug 1670 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 32 | BILL, Thomas | I010360 | Kyle and Related Families | ||
| 33 | BILL, Thomas | I009990 | b. 1618 | Kyle and Related Families | |
| 34 | BLACK, Thomas Stocks | I011903 | b. 3 Dec 1765 | Riding, Northumberland, ENGLAND | Kyle and Related Families |
| 35 | BLISS, Thomas | I4597 | b. 1588 | Northampton, Northamptonshire, England | Kyle and Related Families |
| 36 | BLIZZARD, Thomas GRIFFIN or | I007256 | Kyle and Related Families | ||
| 37 | BOTILER, Thomas | I005530 | b. 1362 | ENGLAND | Kyle and Related Families |
| 38 | BOYNE, Thomas | I008371 | Kyle and Related Families | ||
| 39 | BOYNE, Thomas | I010537 | b. Abt 1817 | Kyle and Related Families | |
| 40 | BOYS, Thomas | I006611 | b. Abt 1426 | Coningsby, Lincolnshire, ENGLAND | Kyle and Related Families |
| 41 | BRANCH, Thomas | I006631 | b. 18 Feb 1660/61 | Marshfield, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 42 | BROOKS, Thomas | I002267 | b. | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 43 | BROOKS, Thomas | I002252 | b. Abt 1593 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 44 | BROWN, Thomas | I005564 | b. Abt 1437 | Bechworth, Surrey, ENGLAND | Kyle and Related Families |
| 45 | BROWNE, Thomas | I005561 | b. Abt 1402 | Bechworth, Surrey, ENGLAND | Kyle and Related Families |
| 46 | BROWNE, Thomas | I003114 | b. Abt 1499 | Snelston, Derbyshire, ENGLAND | Kyle and Related Families |
| 47 | BRUGGE, Thomas | I005001 | b. Abt 1398 | Haresfield, Gloucestershire, ENGLAND | Kyle and Related Families |
| 48 | BRUGGE, Thomas | I004967 | b. 1427 | Coberley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 49 | BRUGGE, Thomas | I004999 | b. Abt 1471 | Coberley, Gloucestershire, ENGLAND | Kyle and Related Families |
| 50 | BRUGGE ;[SIR KNIGHT], Thomas | I004975 | b. Abt 1355 | Bridge Sollers, Herefordshire, ENGLAND | Kyle and Related Families |




